广东福彩网 双色球 统计指标图

查看 期数据表
期号 开奖号码 奇数 平均值 连号数 间隔号数 上期相同数 摇摆号数 和数 跨度 同尾数
2024117 03,12,14,16,29,32;12 2 16.86 0 3 2 3 118.0 29 3
2024116 01,15,20,22,31,32;03 4 17.71 1 2 1 1 124.0 31 4
2024115 03,10,11,19,27,28;07 5 15.0 2 0 3 4 105.0 25 2
2024114 07,11,18,24,27,32;04 3 17.57 0 0 3 4 123.0 28 4
2024113 04,05,23,24,26,31;11 4 17.71 2 1 1 4 124.0 27 4
2024112 08,11,16,25,29,32;03 4 17.71 0 0 2 3 124.0 29 0
2024111 01,04,11,12,22,30;16 2 13.71 1 0 1 3 96.0 29 4
2024110 04,13,17,23,25,33;14 5 18.43 1 1 2 3 129.0 29 5
2024109 03,04,24,28,29,33;09 4 18.57 2 0 2 4 130.0 30 6
2024108 01,08,09,23,24,30;08 3 14.71 3 0 4 3 103.0 29 2
2024107 01,06,08,13,17,19;09 5 10.43 1 2 1 1 73.0 18 2
2024106 03,08,11,22,31,33;04 4 16.0 1 1 2 3 112.0 30 4
2024105 02,05,17,19,29,33;04 5 15.57 1 2 3 3 109.0 31 2
2024104 05,16,23,24,26,29;04 3 18.14 2 1 1 3 127.0 25 4
2024103 12,21,23,27,32,33;15 5 23.29 1 1 2 2 163.0 21 4
2024102 09,15,18,21,22,25;01 5 15.86 1 0 1 4 111.0 24 4
2024101 08,12,15,17,19,30;08 3 15.57 0 2 2 3 109.0 22 2
2024100 13,14,19,20,27,30;05 4 18.29 2 0 1 3 128.0 25 2
2024099 04,12,17,24,26,27;16 2 18.0 2 1 0 1 126.0 23 6
2024098 03,08,10,20,30,31;02 2 14.86 2 1 3 3 104.0 29 3
2024097 04,10,12,13,18,30;03 2 12.86 2 1 3 4 90.0 27 4
2024096 02,04,14,18,23,27;13 3 14.43 1 1 2 3 101.0 25 4
2024095 04,06,09,14,16,21;03 3 10.43 1 2 2 3 73.0 18 4
2024094 06,13,17,22,25,27;09 5 17.0 0 1 0 4 119.0 21 2
2024093 01,05,07,11,12,15;12 5 9.0 2 1 4 4 63.0 14 6
2024092 03,08,11,12,18,29;05 4 12.29 1 1 0 3 86.0 26 2
2024091 13,15,16,19,20,24;10 3 16.71 2 1 1 3 117.0 14 2
2024090 07,11,17,24,31,32;12 4 19.14 2 0 1 3 134.0 25 6
2024089 03,06,09,15,18,31;01 5 11.86 0 1 1 6 83.0 30 2
2024088 03,08,10,17,30,32;10 2 15.71 0 3 1 6 110.0 29 3
2024087 03,09,18,19,20,26;11 4 15.14 2 2 2 6 106.0 23 2
2024086 17,19,20,23,25,31;02 5 19.57 1 2 1 2 137.0 29 0
2024085 01,05,15,21,23,27;15 7 15.29 0 1 1 0 107.0 26 5
2024084 01,08,10,13,19,29;13 5 13.29 0 1 1 4 93.0 28 2
2024083 03,09,14,29,32,33;15 5 19.29 2 0 1 4 135.0 30 4
2024082 01,02,13,16,17,29;16 4 13.43 3 0 2 4 94.0 28 2
2024081 01,06,12,17,23,25;04 4 12.57 0 2 2 2 88.0 24 0
2024080 06,11,12,27,29,30;13 4 18.29 3 2 1 2 128.0 24 0
2024079 02,03,06,07,16,26;04 2 9.14 3 2 1 2 64.0 24 3
2024078 05,09,14,21,22,26;12 3 15.57 1 1 2 4 109.0 21 2
2024077 01,04,06,14,17,22;08 2 10.29 0 2 1 2 72.0 21 2
2024076 03,22,24,27,29,32;15 4 21.71 0 2 2 2 152.0 29 2
2024075 03,05,08,18,22,28;01 3 12.14 0 2 2 2 85.0 27 3
2024074 07,08,10,22,24,32;07 2 15.71 2 2 0 2 110.0 25 4
2024073 03,09,12,18,28,30;01 3 14.43 0 2 1 1 101.0 29 2
2024072 01,14,20,21,23,27;06 4 16.0 1 1 1 3 112.0 26 2
2024071 02,08,19,28,30,31;14 2 18.86 1 1 1 3 132.0 29 2
2024070 04,13,18,20,22,28;05 2 15.71 1 2 2 4 110.0 24 2
2024069 06,13,20,21,24,32;06 2 17.43 1 0 2 5 122.0 26 2
2024068 01,02,07,19,20,21;01 5 10.14 4 1 0 0 71.0 20 3
指标说明:
1、奇数: 是指三个基本号码中属于奇数的个数
2、平均值:是指三个基本号码的算术平均数
3、连号:是指三个基本号码中依次相连的两个数,当然也会有三个数相连的情况,计算时应该是两连,如:7、8、9
4、间隔号:是指三个基本号码中间隔差1的两个数,当然也会有三个数两两相间隔的,计算时应该是两间隔,如:4、6、8
5、重复上期次数:是指三个号码中与上期三个号码相同的号码个数
6、摇摆号:是指本期三个基本号码中与上期三个基本号码差1的号码个数
7、和数:是指三个基本号码的数字总和
8、跨度:是指三个基本号码中最大的数字与最小的数字之差
9、同尾数:是指三个基本号码中尾数相同的两个数,当然也会有三个数尾数相同的,计算时应该是两尾数